Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Slotter Machine |
Color | Sky Blue |
Voltage | 220V |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
slotter machine manufactured by us comes with various outstanding features that distinguish it from other variants available in the market. The slotter machine offered by us is fabricated from grade 1 casting for wear resistance and rigidity. We provide single lever control for changing the speed and centralized machine controls on operating side. The partition slotter machine provided by us possesses steel gear sliding on multiple splinted shafts. Its hand operated automatic pump for lubrication increases its demand in market. We have come up as one of the reliable slotter machinery manufacturers as well as suppliers.
note : dimensions, design, weight, & specifications can be change as market demands or further improvement of machine without notice.
Model Wise Specifications
Model No. | BVSM08 | BVSM10 | BVSM12 | BVSM16 | BVSM20 | BVSM24 |
Storke of RAM | 8” 200mm | 250mm | 300mm | 400mm | 500mm | 600mm |
Length of RAM | 560mm | 600mm | 750mm | 1025mm | 1680mm | 1825mm |
Rotary Table Diameter | 300mm | 350mm | 380mm/460mm | 624mm | 750mm | 1100mm |
Vertical RAM Adjustment | 150mm | 300mm | 330mm | 360mm | 400mm | 750mm |
Center of Cutting Tool to Column | 250mm | 300mm | 430mm | 560mm | 660mm | - |
Table to Head Distance | 330mm | 430mm | 380mm | 500mm | 600mm | - |
Longitudinal Travel of Table | 250mm | 350mm | 305mm | 530mm | 660mm | 1000mm |
Cross Table of Table | 200mm | 250mm | 260mm | 500mm | 1050mm | 1140mm |
No. of Speed | 2(45/70) | 2(45/70) | 2(45/70) | 4(15/30/45/65) | 4(15/30/45/65) | 4(15/30/45/65) |
Drive | V-Belt | V-Belt | V-Belt | Gear Box | Gear Box | - |
Lubrication System | - | - | - | - | - | - |
Dividing Rotary Table | Manual & Automatic Both | Automatic | Automatic | Automatic Feed with Gear Box | Automatic Feed with Gear Box | Automatic Feed with Gear Box |
Oil Pump | - | - | - | - | - | - |
Light | - | - | - | - | - | - |
Specifications
Model | SLA-150 | SLA-250 | SLA-300 | SLA-450 |
Length of Stroke Maximum | 165 | 250 | 325 | 475 |
Working Stroke | 150 | 225 | 300 | 450 |
RAM Adjustment | 125 | 175 | 250 | 325 |
Maximum Diameter Accomodated when Machine at Center | 500 | 750 | 850 | 1500 |
height between table & Head | 300 | 375 | 450 | 700 |
Longitudinal Feed (Manual) | 220 | 325 | 450 | 675 |
Cross Feed (Manual) | 225 | 250 | 400 | 550 |
Dimension of Table | 275 | 375 | 600 | 900 |
Number & Range of Speeds | 2(60-150) | 3(30-60-90) | 3(25-40-65) | 6(10-15-25-35-50-70) |
Motor Recommended | 1.5 HP 1440 RPM | 2 HP 960 RPM | 3 HP 960 RPM | 5 HP 960 RPM |
Net Weight | 800 Kg | 1350 Kg | 1750 KG | 4000 Kg |
Note : Dimensions, Designs, Rates & Specifications Can Be Changed as Market Demands or Further Improvement of Machine Without Notice.
Specification of V Belt Driven
Particulars |
Model 1 |
Model 2 |
Adjustable Stroke |
150mm |
250mm |
Longitudinal Movement |
200mm |
230mm |
Cross Movement |
110 mm |
230mm |
Speed adjustment |
3 Speed |
3 Speed |
Ram Adjustment |
150 mm |
250 mm |
Electric Motor |
1 H.P. |
1.5 H.P. |
Specification
Hi! Simply click below and type your query.
Our experts will reply you very soon.