Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Driven Type | Electric |
Material | Metal |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We have well-organized warehouse that is divided into specified areas according to technological operations in order to automate inbound, outbound and in-stock operations. This helps us in making quick deliveries in the shortest time span. It is due to our guarantee of providing damage-free products to the clients; we are highly in demand amongst the buyers. Our packaging experts keep a stringent check on the entire packing procedure ensuring the same.
Salient Feature of Drilling Machine
Standard Accessories :
Optional Accessories :
Model Code System
Std. Accessory :
Extra Accessory :
Note : Dimensions, Design, Weight, & Specifications Can Be Change as Market Demands or Further Improvement of Machine Without Notice.
Technical Specification
Specification | Model No. | ||||
PSL-40X and PSL-40A* | PRL-40 and PSL-40 | PRL-25 | PS-25 | PR-19 | |
Tilting working table | Fixed | Fixed | Upto 360° | Fixed | Upto 360° |
Drilling capacity | 40mm | 40mm | 25mm | 25mm | 19mm |
Pillar Diameter | 135mm | 121mm | 92mm | 92mm | 74.30mm |
Spindle nose to table distance | 495mm | 595mm | 645mm | 660mm | 1660mm |
Distance from Spindle nose to base distance | 1000mm | 1050mm | 1000mm | 1045mm | 900mm |
*Autofeed speed : (applies to PSL-40A only) 0.04 or 0.08 | |||||
Distance from spindle center to pillar surface (in mm) | 380 (Max.) | 320 (Max.) | 250 (Max.) | 250 (Max.) | 200 (Max.) |
Table travel | 500mm | 480mm | 480mm | 480mm | 200mm |
Taper in spindle | MT-4 | MT-4 | MT-3 | MT-3 | MT-2 |
Number of Speed | 8 speed | 8 speed | 8 speed | 8 speed | 8 speed |
Range of speed (RPM) | 60 to 2000 | 70 to 2000 | 70 to 2000 | 130 to 2600 | 87 to 3224 |
Table Size (in mm) | 490 x 490 | 410 x 410 | 350 DIA. | 330 x 330 | 260 x 260 |
Base Size (mIc Area in mm) | 820 x 490 | 440 x 715 | 255 x 310 | 365 x 575 | 480 x 300 |
Overall Base Size (in mm) | 825 x 495 | 445 x 720 | 425 x 670 | 370 x 580 | 490 x 310 |
Spindle Travel | 250mm | 250mm | 250mm | 180mm | 130mm |
Pillar Length | 1475mm | 1450mm | 1400mm | 1410mm | 1170mm |
Overall height with pulley guard | 1840mm | 1860mm | 1780mm | 1730mm | 1420mm |
V-Belt section | B-74" | B-59 | B-51 | B-52" | A-42" |
Weight (Approx.) | 500 Kgs | 325 Kgs | 250 Kgs | 225 Kgs | 100 Kgs |
Motor 1440 RPM 3 Phase 440 Volts | 2 H.P. | 1.5 H.P. | 1 H.P. | 1 H.P. | 0.5 H.P. |
Shipping wooden case inner size LxWxH | 1200x540x1860mm | 860x460x 1580 mm | 690x460x 1550 mm | 850x450x1770 mm | 660x380x 1440 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.