Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Hydraulic Press Machine |
Application | Pressing Plastic Sheets |
Color | Mulit Colour |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are recognized as one of the stupendous Hydraulic Press Machinery Exporters from India. The Hydraulic Press Machine is manufactured using optimum quality materials that ensure high durability, tensile strength and resistivity to adverse conditions. Various national as well as international clients are placing repeated orders for the Hydraulic Press Machine as no alternative is available in terms of quality and performance. Moreover, customers are eased with the availability of the Hydraulic Press Brake Machine loaded with all the advanced features.
Note : Dimensions, Design, Weight, & Specifications Can Be Change as Market Demands or Further Improvement of Machine Without Notice.
Specifications
Capacity | External size | Internal size | Height | Breath | Piston Dia Ram | Running Feed of Ram | Piston to Bed plate distance | Plate thickness |
20 Tone | 30 | 22 | 58 | 12 | 65 mm | 5 | 2 to 30 | 12mm |
750 mm | 550 mm | 1450 mm | 300mm | 12m | 50 mm to 750mm | |||
40 Tone | 40 | 30 | 70 | 14 1/2 | 70 mm | 6 | 20 to 30 | 16 mm |
1000 mm | 750 mm | 1750mm | 365mm | 150mm | 50mm to 750 mm | |||
60 Tone | 48 | 36 | 80 | 18 | 85mm | 8 | 2 to 38 | 18 mm |
1200 mm | 900 mm | 2000 mm | 450mm | 200 mm | 50 to 950mm | |||
80 Tone | 50 | 38 | 83 | 18 | 95 mm | 8 | 2 to 40 | 20 mm |
1250 mm | 950 mm | 2075mm | 450mm | 200 mm | 50 to 1000mm | |||
100 tone | 60 | 48 | 86 | 22 | 95mm | 8 | 2 to 42 | 25mm |
1500 mm | 1200 mm | 2150 mm | 550 mm | 200mm | 50 to 1050 |
Note : Dimensions, Designs, Rates & Specifications Can Be Changed as Market Demands or Further Improvement of Machine Without Notice.
Hi! Simply click below and type your query.
Our experts will reply you very soon.