Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Radial Drill Machines |
Color | Mulit Colour |
Voltage | 220V, 110V |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Salient Feature of Drilling Machine
Standard Accessories :
Optional Accessories :
Note : Dimensions, Design, Weight, & Specifications Can Be Change as Market Demands or Further Improvement of Machine Without Notice.
Technical Specification in MM
Capacity | Model | ||
MAG-2 | MAG-3 | MAG-4 | |
Max. Drilling Capacity in Steel (M.S.) | 40 | 50 | 65 |
Drilling Capacity in Cast-Iron (C.I.) | 46 | 56 | 70 |
Tapping in Steel | 27 | 42 | 50 |
Spindle | |||
Spindle Travel | 150 | 250 | 300 |
Spindle Taper | MT-4 | MT-4 | MT-5 |
No. of Spindle Speed (Range) RPM | 9 (50-805) | 9 (50-805) | 9 (50-805) |
Auto Power Feed | 0.115 | 0.115 | 0.115 |
Optional Feed 6 | 0.13-1.10 | 0.13-1.10 | 0.13-1.10 |
Working Range | |||
Column Diameter | 228 | 280 | 330 |
Max./Mini. Distance Spindle Centre to Column Centre | 1160 / 550 | 1325 / 615 | 1700 / 700 |
Horizontal Movement of Drilling Head | 510 | 710 | 1000 |
Max. / Mini. Distance Spindle Nose to Base Plate | 1030 / 450 | 1080 / 480 | 1120 / 460 |
Vertical Movement of Radial Arm | 580 | 600 | 660 |
Working Surface of Box-Table | 560 x 460 | 560 x 460 | 560 x 460 |
Height of Box Table | 400 | 400 | 400 |
Working Surface of Base Plate | 800 x 670 | 1020 x 800 | 1400 x 850 |
Height of the Base Plate | 170 | 190 | 210 |
Central | |||
Drilling Head Motor (H.P. / RPM) | 2 / 1440 | 3 / 1440 | 5 / 1440 |
Elevator Motor (H.P. / RPM) | 1 / 1440 | 2 / 1440 | 3 / 1440 |
Base Plate Dimensions (Length x Width) | 1330 x 820 | 1680 x 930 | 2050 x 990 |
Total Height of the Machine (Approx) | 2250 | 2360 | 2440 |
Weight (Approx) kg. | 2000 | 2600 | 3150 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.